Model | R100 | R200 | R300 |
Wavelength(μm) | 10.6/9.3 | ||
Excited Frequency(MHz) | 81 | ||
Peak Power(W) | 250 | 400 | 600 |
Average Power(W) | 100 | 200 | 300 |
Duty Cycle Range(%) | 10-30 | 10-35 | 10-40 |
Beam Quality Factor | M2 ≤ 1.2 | ||
Beam Diameter(1/e2) | 7mm±0.5mm, at laser output optic | ||
Beam Divergence | < 3mrad | ||
Beam Ellipticity | < 1.2:1 | ||
Pointing Stability | < 0.25mrad(Half angle) | ||
Polarsation | Linear parallel to base | ||
Pulse Duration Range(μs) | 2~970 | ||
Repetition Rate Range(kHz) | 1~200 | ||
Power Instability(%) | <±3.5% | ||
Lifespan(h) | 20000 | ||
Coolant Power(kW) | > 3.2 | > 5.2 | > 7 |
Cooling Water Tube Diameter(mm) | 14 |
Tel:15950001005
E-mail:panxin@recilaser.com
WeChat:15950001005
Tel:15920098617
E-mail:huangkun@recilaser.com
WeChat:15920098617
1) High electro-optical conversion efficiency;
2) Good beam quality;
3) Compact structure;
4) High reliability and long service life.